At TPCPL we are one of the largest dedicated producers of wide range of cold chain equipment’s mainly used in the transportation of vaccines, specimens, blood samples and other inoculation material used for humans as well as for veterinary purposes.
We are constantly working on providing the global market with new methods to improve our Cold Chain production lines. Meeting high-quality and cost-effectiveness requirements, as well as safety and consistency.
Our large-scale of product portfolio has a direct contribution towards organizations like WHO, UNICEF, PAHO, Serum Institute of India Limited, Cipla, MSD Intervet, MSF, MOH (All Countries), Bill & Melinda Gates Foundation, CHAI and other Governmental Health bodies.
Our efforts with research and continuous testing to make them more eco-friendly in nature has enabled us to earn prestigious export awards.
In a pragmatic way to measure business impact that is associated with the preliminary requirement given by the ISO standards we have been able to maintain control in the work environment to ensure product safety, by laying out a moisture and stain resistant epoxy flooring. Workers wear gloves to maintain hand hygiene and to avoid contamination of germs.
The approach documentation and conclusion of TPCPL’s product assessment has gone through the assurance process in accordance with pharmaceutical standards.
Properties | Values |
---|---|
Capacity | 0.3 L |
External Dimension | 162 x 88 x 33 mm |
Water Pack Construction | HDPE |
Weight empty | 77 Grams |
Weight filled: | 377 Grams |
Test report | CE-JOB-NDA-22-000691-001 |
Pieces per package | 225 Units |
WHO PQS Code | E005/027 |
CE | Certified |
Properties | Values |
---|---|
Capacity | 0.4 L |
External Dimension | 164 x 94 x 33 mm |
Water Pack Construction | HDPE |
Weight empty | 77 Grams |
Weight filled: | 427 Grams |
Test report | CE-JOB-NDA-22-000691-002 |
Pieces per package | 225 Units |
WHO PQS Code | E005/026 |
CE | Certified |
Properties | Values |
---|---|
Capacity | 0.6 L |
External Dimension | 190 x 120 x 35 mm |
Water Pack Construction | HDPE |
Weight empty | 110 Grams |
Weight filled: | 680 Grams |
Test report | CE-JOB-NDA-22-000691-003 |
Pieces per package | 144 Units |
WHO PQS Code | E005/025 |
CE | Certified |
Properties | Values |
---|---|
Size / Capacity | 300 ml |
Brand | TPCPL |
Material | HDPE |
size | 190 X 85 X 20mm |
Temperature | -2 to -8 Degree Celsius |
Cold Time(hr) | 72-84 hrs |
CE | Certified |
Properties | Values |
---|---|
Size / Capacity | 500 ml |
Brand | TPCPL |
Material | HDPE |
size | 210 X 148 X 22mm |
Temperature | -2 to -8 Degree Celsius |
Cold Time(hr) | 72-84 hrs |
CE | Certified |
Properties | Values |
---|---|
Size / Capacity | 700 ml |
Brand | TPCPL |
Material | HDPE |
size | 268 X 148 X 22mm |
Temperature | -2 to -8 Degree Celsius |
Cold Time(hr) | 72-84 hrs |
CE | Certified |
TPVC 46 LFF symbolizes the cutting edge in vaccine carrier technology. Signifying an advanced solution for vaccine storage and transportation, this Carrier is designed to maintain the requisite temperature range (typically between 2°C and 8°C) for vaccines without the need for conditioning of Ice Packs. It utilizes innovative technology such as phase-change materials (PCMs) that absorb or release heat to maintain a stable temperature over an extended period.
1.5 L Freeze Free Vaccine Carrier (TPVC 46 LFF) | |
---|---|
Properties | Values |
Type Vaccine Carrier | Freeze Free Vaccine Carrier |
Range | Long Range |
Vaccine Storage (L) | 1.5 Liters |
Vaccine Storage Dimensions | 94 mm(L) X 94 mm(W) X 170 mm(H) |
Weight Fully Loaded | 7.90 KG |
Weight Empty | 3.97 KG |
External Dimensions | 310 mm(L) X 310 mm(W) X 305 mm(H) |
Cold Life at +43 Degree | 30.48 hrs |
Warm Life at -20 Degree | 16.28 hrs |
Model Coolant-Pack | TIP-6(0.6L) |
Vaccine Carrier Construction | HDPE & HIPS |
Testing Laboratory | Intertek India |
Test Report Reference | CE-JOB-NDA-22-001981-001 |
WHO PQS Code | E004/006 |
CE | Certified |
Robust, shock-resistant casing for protection against accidental bumping/dropping Compact and lightweight model for easy carrying and handling
Optimum insulation and extended temperature stability owing to the CFC-free polyurethane foam injected into the unit's double walls
Assured freeze protection for temperature-sensitive vaccines
TPVC 46 has found wide acceptance within the Immunization industry owing to its superior design and exceptional on-field performance. Owing to its increased carrying capacity, this unit proves to be highly helpful for longer and larger immunization programs.
3.4 L Vaccine Carrier (TPVC 46) | Properties | Values |
---|---|
Type Vaccine Carrier | Vaccine Carrier |
Range | Long Range |
Vaccine Storage (L) | 3.4 Liters |
Vaccine Storage Dimensions | 135 mm(L) X 135 mm(W) X 192 mm(H) |
Weight Fully Loaded | 5.80 KG |
Weight Empty | 2.80 KG |
External Dimensions | 298 mm(L) X 298 mm(W) X 342 mm(H) |
Cold Life at +43 Degree | 47.20 hrs |
Model Coolant-Pack | TIP-6(0.6L) |
Vaccine Carrier Construction | HDPE & HIPS |
Testing Laboratory | Intertek India |
CE | Certified |
Robust, shock-resistant casing for protection against accidental bumping/dropping Compact and lightweight model for easy carrying and handling
Optimum insulation and extended temperature stability owing to the CFC-free polyurethane foam injected into the unit's double walls
Reliable support for longer & larger immunization initiatives